Hello
Objetivo
Demonstrar como associar macros em componentes de texto aos Dashboards.
Público alvo
Destinado aos usuários da plataforma OpMon que necessitam associar macros aos Dashboards do OpMon.
Macros Disponíveis
Macros | Exemplo de Retorno |
“host_id” | 7102 |
“service_id” | 203546 |
“host_name” | Gamification |
“service_description” | Gamification |
“service_description” | Gamification |
“problem_has_been_acknowledged” | 0 |
“acknowledgement_type” | 0 |
“host_problem_at_last_check” | 0 |
“host_problem_at_last_check” | 0 |
“check_type” | 0 |
“current_state” | 0 |
“last_state” | 0 |
“last_hard_state” | 0 |
“plugin_output” | error: File not found |
“long_plugin_output”: | – |
“perf_data” | – |
“state_type” | 1 |
“next_check” | 2013-05-27 15:47:35 |
“should_be_scheduled” | 1 |
“last_check” | 2013-05-27 14:47:35 |
“current_attempt” | 1 |
“current_event_id” | 12013597 |
“last_event_id” | 12012507 |
“current_problem_id” | 0 |
“last_problem_id” | 5010275 |
“last_notification” | 0000-00-00 00:00:00 |
“next_notification” | 0000-00-00 00:00:00 |
“no_more_notifications” | 0 |
“check_flapping_recovery_notification” | 0 |
“last_state_change” | 2013-04-10 04:00:13 |
“last_hard_state_change” | 2012-10-30 10:06:17 |
“last_time_ok” | 2013-05-27 14:47:35 |
“last_time_warning” | 000-00-00 00:00:00 |
“last_time_unknown” | 000-00-00 00:00:00 |
“last_time_critical” | 2013-04-10 03:51:38 |
“has_been_checked” | 1 |
“is_being_freshened” | 0 |
“notified_on_unknown” | 0 |
“notified_on_warning” | 0 |
“notified_on_critical”: | 0 |
“current_notification_number” | 0 |
“current_notification_id” | 0 |
“latency” | 0.674 |
“execution_time” | 0.085 |
“is_executing” | 0 |
“check_options” | 0 |
“scheduled_downtime_depth” | 0 |
“pending_flex_downtime” | 0 |
“is_flapping” | 0 |
“flapping_comment_id” | 0 |
“percent_state_change” | 0 |
“modified_attributes” | 1 |
“check_command” | check_xls_list! /home |
“check_period” | 24×7 |
“notification_period” | 24×7 |
“check_interval” | 60 |
“retry_interval” | 60 |
“event_handler” | – |
“max_attempts” | 4 |
“notifications_enabled” | 1 |
“active_checks_enabled” | 1 |
“passive_checks_enabled” | 1 |
“event_handler_enabled” | 1 |
“flap_detection_enabled” | 1 |
“failure_prediction_enabled” | 1 |
“process_performance_data” | 1 |
“obsess_over_service” | 1 |
notes_url” | – |
“action_url” | – |
“icon_image” | – |
“host_icon_image” | opmon4.jpg |
“export_date” | 2013-05-23 15:38:18 |
“display_status” | 0 |
“metrics” | {} |
“metrics_id” | all |
“oid” | 33DC7902-F89C-CB98 |
“duration” | 1h 38m |
Importante: Estas macros só podem ser usadas com o componente de texto.